All measurements are body measurements in inches. Measure your underbust snugly and your bust at the fullest point. Between sizes? Size down a band and up a cup, or ask our fit team.
| SIZE | UNDERBUST | BUST | WAIST | HIP |
|---|---|---|---|---|
| XS | 26–28 | 32–33 | 24–25 | 34–35 |
| S | 28–30 | 34–35 | 26–27 | 36–37 |
| M | 30–32 | 36–37 | 28–29 | 38–39 |
| L | 32–34 | 38–40 | 30–32 | 40–42 |
| XL | 34–36 | 41–43 | 33–35 | 43–45 |
Bras also list band (e.g. 30–38) and cup (e.g. A–DD) ranges on each product. For swim and briefs, use bust/waist/hip.